| Step | Round 1 | Round 2 |
|---|---|---|
| Application & Document Submission | Jun 1 – Jun 26, 2026 | Jun 27 – Jul 10, 2026 |
| Interview | Jul 1 – Jul 2, 2026 | Jul 14 – Jul 15, 2026 |
| Result Announcement | Jul 6, 2026 | Jul 17, 2026 |
| Registration Period | Jul 6 – Jul 8, 2026 | Jul 17 – Jul 23, 2026 |
| Final Registration | Aug 1 – Aug 7, 2026 | |
| Entrance Date | Aug 24, 2026 | |
NOTE
| School | Majors |
|---|---|
| Dept. of Interdisciplinary Studies | Dept. of Interdisciplinary Studies |
| School of Engineering | Mechanical Engineering Major, Fire Protection & Safety, Electrical Engineering★, Electronic Engineering★, Computer Software, Game Contents, Artificial Intelligence |
| School of Design & Culture | Industrial Design, Visual Design, Fashion Design, Interior Architecture, Advertising & Media, Media Production, Animation & Webtoon, Broadcasting Literature, Broadcasting Entertainment |
| School of Health & Wellness Services |
Dept. of Food & Nutrition Dept. of Health Services Administration Dept. of Occupational Therapy Dept. of Paramedicine Dept. of Companion Animal Health Dept. of Dental Hygiene |
| School of Well-Being | Yuhan Biopharmaceutics, Yuhan Biochemical Engineering, Skin & Makeup★, Beauty & Cosmetic★, Social Welfare, Sports Rehabilitation, Companion Animal Industry, Hotel Culinary Arts★, Cafe & Bakery★ |
| School of Business Administration | Hotel & Tourism Management★, Japanese Business★, Management Information Systems★, Tax & Accounting★, Dept. of Airline Services★ |
★ Indicates a 2-year program