Category | Application Period | Announcement of Results | Enrollment | |
---|---|---|---|---|
Tuition Deposit Payment Period | Final Tuition Payment Period | |||
Early Admission 1st Round | Sep 9, 2024 to Oct 2, 2024 | Oct 31, 2024 | Dec 16, 2024 to Dec 18, 2024 | Feb 10, 2025 to Feb 12, 2025 |
Early Admission 2nd Round | Nov 8, 2024 to Nov 22, 2024 | Dec 12, 2024 | Dec 16, 2024 to Dec 18, 2024 | Feb 10, 2025to Feb 12, 2025 |
Regular Admission | Dec 31, 2024 to Jan 14, 2025 | Feb 7, 2025 | - | Feb 10, 2025 to Feb 12, 2025 |
NOTE
School | Majors |
---|---|
Dept. of Interdisciplinary Studies | Dept. of Interdisciplinary Studies |
School of Engineering | Mechanical Engineering Major, Fire Protection & Safety, Electrical Engineering★, Electronic Engineering★, Computer Software, Game Contents, Artificial Intelligence |
School of Design & Culture | Industrial Design, Visual Design, Fashion Design, Interior Architecture, Advertising & Media, Media Production, Animation & Webtoon, Broadcasting Literature, Broadcasting Entertainment |
School of Health & Wellness Services |
Dept. of Food & Nutrition Dept. of Health Services Administration Dept. of Occupational Therapy Dept. of Paramedicine Dept. of Companion Animal Health Dept. of Dental Hygiene |
School of Well-Being | Yuhan Biopharmaceutics, Yuhan Biochemical Engineering, Skin & Makeup★, Beauty & Cosmetic★, Social Welfare, Sports Rehabilitation, Companion Animal Industry, Hotel Culinary Arts★, Cafe & Bakery★ |
School of Business Administration | Hotel & Tourism Management★, Japanese Business★, Management Information Systems★, Tax & Accounting★, Dept. of Airline Services★ |
★ Indicates a 2-year program